House - Rating 5 (2)

Grand Mountain Estate near Park City with Sport Court and Theater

Starting at $989.00 / night + taxes & fees

Bedroom 6 bedrooms
Bathroom 8 baths
Guests 20 guests
Pets Not Allowed Pets Not Allowed


  • Location: Salt Lake City
  • Type: House
Banner Near Park City


Location Location

Description Description
Experience elevated mountain living at this one-of-a-kind luxury retreat in Benloch Ranch near Park City and Heber City. Designed for unforgettable group stays, this stunning 7-bedroom, 8-bathroom home offers over 8,300 sq ft of space with panoramic views of the surrounding mountains.

Step inside to soaring ceilings, expansive accordion doors, and seamless indoor-outdoor living. The chef’s kitchen is fully equipped for large gatherings, featuring premium appliances, double ovens, and a spacious butler’s pantry. A second kitchen adds extra convenience for groups and extended stays.

Enjoy movie nights in the private theater, unwind in the hot tub after a day of skiing, or take the fun year-round to the massive indoor sports court perfect for basketball, pickleball, and more.

Outdoors, relax on the expansive deck with an outdoor kitchen and dining set up, fire feature, and panoramic views that make every sunset unforgettable. A heated driveway ensures easy winter access, while the location places you a short drive from Jordanelle Reservoir, world-class skiing at Deer Valley, and the shops and dining of Park City.

Located in the scenic Benloch Ranch community, this home offers direct access to trails, outdoor recreation, and one of Utah’s most exciting new golf destinations nearby. Perfect for large families, group getaways, and luxury retreats, this home delivers space, style, and an unbeatable mountain experience.

Features:
• Private hot tub
• Dedicated home office
• Chef's kitchen with high end appliances
• Theater room
• Exercise room and sauna
• Outdoor kitchen, lounge and firepit
• Indoor sport court for basketball, pickleball, volleyball
• 2 bunk rooms with built-in bunk beds
• Finished walkout basement
• Separate RV garage with RV electrical hookup
• Heated driveway


Accommodations:
• Bedroom #1: king bed (sleeps 2)
• Bedroom #2: queen bed (sleeps 2)
• Bedroom #3: 2 twin beds (sleeps 2)
• Bedroom #4: 2 full beds, 2 twin beds (sleeps 6)
• Bedroom #5: 2 full beds, 2 twin beds (sleeps 6)
• Bedroom #6: king bed (sleeps 2)

Total Sleeping Capacity: 20
Total Beds: 13 beds

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
$999 26 $999 27 $999 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 $999 3 $999 4 5 6 7 8
9 $999 10 $999 11 12 13 14 15
16 $999 17 $999 18 $999 19 $999 20 $1073 21 $1073 22
$999 23 $999 24 $999 25 $999 26 $999 27 $1073 28 $1073 29
$999 30 $999 31          
September 2026
Su Mo Tu We Th Fr Sa
    $999 1 $1073 2 $1073 3 $1267 4 $1275 5
$1087 6 $1134 7 $989 8 $989 9 $1073 10 $1073 11 $1073 12
$1073 13 $989 14 $989 15 $989 16 $1073 17 $1073 18 $1073 19
$1073 20 $989 21 $989 22 $989 23 $1073 24 $1073 25 $1073 26
$1073 27 $989 28 $989 29 $989 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1073 1 $1139 2 $1145 3
$1073 4 $1073 5 $1073 6 $1073 7 $1073 8 $1129 9 $1125 10
$1073 11 $1073 12 $1073 13 $1073 14 $1073 15 $1073 16 $1073 17
$1073 18 $1073 19 $1073 20 $1073 21 $1073 22 $1073 23 $1073 24
$1073 25 $1073 26 $1073 27 $1073 28 $1073 29 $1073 30 $1073 31
November 2026
Su Mo Tu We Th Fr Sa
$1073 1 $1073 2 $1073 3 $1073 4 $1073 5 $1073 6 $1073 7
$1073 8 $1073 9 $1073 10 $1073 11 $1073 12 $1073 13 $1073 14
$1073 15 $1073 16 $1073 17 $1073 18 $1073 19 $1073 20 $1073 21
$2277 22 $3478 23 $3999 24 $4299 25 $4299 26 $4299 27 $4299 28
$3636 29 $3058 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1073 1 $1073 2 $1073 3 $1073 4 $1073 5
$1073 6 $1073 7 $1073 8 $1073 9 $1073 10 $1073 11 $1073 12
$1073 13 $1073 14 $1073 15 $1073 16 $1073 17 $1073 18 $1111 19
$5000 20 $5000 21 $5000 22 $5000 23 $5000 24 $5000 25 $5000 26
$5000 27 $5000 28 $5000 29 $5000 30 $5000 31    
January 2027
Su Mo Tu We Th Fr Sa
          $3389 1 $2777 2
$2719 3 $1954 4 $1855 5 $1963 6 $2081 7 $2417 8 $2482 9
$2270 10 $1690 11 $1630 12 $1774 13 $1973 14 $2575 15 $2678 16
$2422 17 $1990 18 $1675 19 $1805 20 $2030 21 $2417 22 $2479 23
$2124 24 $1740 25 $1627 26 $1740 27 $1949 28 $2393 29 $2443 30
$2042 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1733 1 $1642 2 $1771 3 $2045 4 $2568 5 $2618 6
$2177 7 $1930 8 $1843 9 $1982 10 $2194 11 $3120 12 $3185 13
$2760 14 $2556 15 $2069 16 $2167 17 $2357 18 $2842 19 $2830 20
$2359 21 $2112 22 $1963 23 $2035 24 $2227 25 $2681 26 $2700 27
$2287 28            
March 2027
Su Mo Tu We Th Fr Sa
  $2054 1 $1934 2 $2002 3 $2203 4 $2623 5 $2647 6
$2263 7 $2030 8 $1944 9 $2040 10 $2256 11 $2664 12 $2683 13
$2261 14 $2102 15 $2030 16 $2172 17 $2388 18 $2794 19 $2808 20
$2311 21 $2098 22 $2018 23 $2206 24 $2405 25 $3185 26 $3221 27
$2712 28 $2148 29 $2062 30 $2232 31      
April 2027
Su Mo Tu We Th Fr Sa
        $1990 1 $2298 2 $2296 3
$1073 4 $1073 5 $1073 6 $1073 7 $1073 8 $1073 9 $1073 10
$1073 11 $1073 12 $1073 13 $1073 14 $1073 15 $1073 16 $1073 17
$1073 18 $1073 19 $1073 20 $1073 21 $1073 22 $1110 23 $1135 24
$1073 25 $1073 26 $1073 27 $1073 28 $1073 29 $1456 30  
May 2027
Su Mo Tu We Th Fr Sa
            $1605 1
$1158 2 $1073 3 $1073 4 $1073 5 $1073 6 $1207 7 $1215 8
$1073 9 $1073 10 $1073 11 $1073 12 $1073 13 $1358 14 $1407 15
$1073 16 $1073 17 $1073 18 $1073 19 $1073 20 $1265 21 $1255 22
$1073 23 $1073 24 $1073 25 $1073 26 $1085 27 $1529 28 $1527 29
$1305 30 $1234 31          
June 2027
Su Mo Tu We Th Fr Sa
    $1073 1 $1073 2 $1253 3 $1469 4 $1459 5
$1242 6 $1153 7 $1160 8 $1157 9 $1361 10 $1844 11 $1807 12
$1298 13 $1184 14 $1184 15 $1192 16 $1367 17 $1642 18 $1670 19
$1659 20 $1495 21 $1665 22 $1758 23 $1512 24 $1734 25 $1712 26
$1477 27 $1403 28 $1408 29 $1448 30      
Swipe Swipe for Availability

Amenities Amenities
BATHROOM AND LAUNDRY
  • Hair Dryer
HEATING AND COOLING
  • Air Conditioning
  • Heating
KITCHEN
  • Dishwasher
  • Kitchen
  • Microwave
  • Refrigerator
  • Toaster
LIVING
  • Clothes dryer
  • Fireplace
  • Iron
  • Washing Machine
OFFICE / INTERNET
  • Wifi
OUTDOORS
  • BBQ Grill
  • Hot Tub
  • Patio
  • Private Hot Tub

Reviews Rating 5 (2) Reviews
Rating 5
The house was beautiful and very spacious. It was super nice for each bedroom to have its own bathroom, great to have different gathering areas and activities to do in the house, the patio and view were beautiful and the area was very quiet. Only thing we wished for was a way to connect devices, like a game station, to the TVs, but it was still a very fun time!
Abigail - Posted: 7/7/2026
Rating 5
Very luxurious stay. All the bells and whistles included. Sauna, hot tub, grills, indoor volleyball, pickleball, basketball... Normally don't re-book a spot, but this will be a re-book stay!
Kempton - Posted: 6/1/2026
Swipe Swipe for More Reviews

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree