House

Villa Luxe In Salt Lake with Private Pool and Hot Tub

Starting at $699.00 / night + taxes & fees

Bedroom 6 bedrooms
Bathroom 5 baths
Guests 20 guests
Pets Not Allowed Pets Not Allowed


  • Location: Salt Lake City
  • Type: House
  • View: Mountain View

Location Location

Description Description
Experience unmatched elegance and comfort at Villa, the ground-floor residence of a stunning Draper mansion. This private getaway offers exclusive access to the most luxurious amenities, all wrapped in a warm and sophisticated setting perfect for families, couples, or executive retreats.


Step into over 3,000 sq. ft. of beautifully designed space, where every detail is crafted for relaxation and style. Enjoy your own private movie theater, fully equipped gym, and private pool and spa – all without ever leaving the property. Whether you're cooking a gourmet meal in the spacious kitchen, lounging in the plush living room, or enjoying a peaceful evening on the patio, Villa Luxe delivers the ultimate in comfort and privacy.


Located in Draper, you'll be minutes away from scenic hiking trails, golf courses, restaurants, and shopping – with easy access to downtown Salt Lake City, Silicon Slopes, and ski resorts.


Features:

- Private home-level access (no stairs required)

- Luxury theater room

- Full gym with premium equipment

- Private outdoor pool and hot tub

- Designer furnishings and spacious living areas

- Fast Wi-Fi, Smart TVs, and work-friendly spaces

- Minutes to I-15, trails, and local attractions


Accommodations:

- Bedroom #1: king bed (sleeps 2)

- Bedroom #2: king bed (sleeps 2)

- Bedroom #3: queen bed (sleeps 2)

- Bedroom #4: queen bed (sleeps 2)

- Bedroom #5: queen bed (sleeps 2)

- Bedroom #: 2 full over full bunks (sleeps 8)

Additional: 5 twin rollaways


Whether you're planning a restful escape or a luxurious base for adventure, Villa Luxe is Draper's hidden gem for an unforgettable stay.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    $1174 1 $1347 2 $1928 3 $2001 4 $1985 5
$1286 6 $974 7 $867 8 $1011 9 $1215 10 $1407 11 $1337 12
$1099 13 $941 14 $968 15 $1171 16 $1454 17 $1537 18 $1536 19
$1237 20 $1051 21 $1030 22 $1256 23 $1564 24 $1698 25 $1653 26
$1246 27 $988 28 $942 29 $1100 30 $1409 31    
August 2025
Su Mo Tu We Th Fr Sa
          $1199 1 $1180 2
$867 3 $699 4 $699 5 $788 6 $936 7 $1165 8 9
$889 10 $699 11 $727 12 $828 13 $1012 14 $1348 15 $1253 16
$1157 17 $840 18 $745 19 $799 20 $957 21 $1357 22 $1226 23
$908 24 $699 25 $699 26 $760 27 $1189 28 $1800 29 $1648 30
$1263 31            
September 2025
Su Mo Tu We Th Fr Sa
  $968 1 $838 2 $986 3 $1257 4 $1759 5 $1662 6
$1310 7 $1000 8 $914 9 $1020 10 $1370 11 $1750 12 $1549 13
$1151 14 $835 15 $797 16 $902 17 $1270 18 $1589 19 $1484 20
$926 21 $753 22 $746 23 $764 24 $1177 25 $1477 26 $1512 27
$1010 28 $699 29 $833 30        
October 2025
Su Mo Tu We Th Fr Sa
      $1003 1 $1328 2 $1813 3 $1748 4
$1415 5 $1062 6 $818 7 $933 8 $1248 9 $1840 10 $1686 11
$1180 12 $849 13 $699 14 $699 15 $1035 16 $1515 17 $1458 18
$1001 19 $699 20 $699 21 $699 22 $983 23 $1386 24 $1229 25
$771 26 $699 27 $699 28 $699 29 $939 30 $1190 31  
November 2025
Su Mo Tu We Th Fr Sa
            $1075 1
$699 2 $699 3 $699 4 $699 5 $978 6 $1179 7 $1170 8
$783 9 $699 10 $699 11 $775 12 $1110 13 $1337 14 $1184 15
$839 16 $732 17 $803 18 $1019 19 $1302 20 $1503 21 $1262 22
$804 23 $1078 24 $1199 25 $1729 26 $2141 27 $2109 28 $1833 29
$699 30            
December 2025
Su Mo Tu We Th Fr Sa
  $699 1 $699 2 $733 3 $998 4 $1183 5 $1133 6
$704 7 $699 8 $699 9 $759 10 $1148 11 $1386 12 $1443 13
$1148 14 $1047 15 $1137 16 $1274 17 $1748 18 $2024 19 $2104 20
$2190 21 $2609 22 $2771 23 $2877 24 $2944 25 $3054 26 $3318 27
$3119 28 $2838 29 $2648 30 $2918 31      
January 2026
Su Mo Tu We Th Fr Sa
        $2463 1 $1834 2 $1744 3
$1717 4 $1030 5 $1067 6 $1277 7 $1313 8 $1583 9 $1520 10
$1162 11 $946 12 $1009 13 $1154 14 $1333 15 $1658 16 $1604 17
$1218 18 $932 19 $855 20 $957 21 $1211 22 $1466 23 $1470 24
$1122 25 $923 26 $932 27 $1019 28 $1350 29 $2759 30 $2758 31
February 2026
Su Mo Tu We Th Fr Sa
$1329 1 $975 2 $1056 3 $1109 4 $1412 5 $1855 6 $1834 7
$1470 8 $1283 9 $1361 10 $1431 11 $1608 12 $2281 13 $2339 14
$2104 15 $1604 16 $1515 17 $1592 18 $2324 19 $2384 20 $2565 21
$1834 22 $1350 23 $1301 24 $1432 25 $1811 26 $2200 27 $2188 28
March 2026
Su Mo Tu We Th Fr Sa
$1835 1 $1548 2 $1527 3 $1708 4 $2072 5 $2406 6 $2269 7
$1825 8 $1481 9 $1392 10 $1528 11 $1840 12 $2124 13 $1910 14
$1626 15 $1421 16 $1394 17 $1529 18 $1835 19 $2089 20 $1671 21
$1304 22 $1051 23 $1007 24 $1191 25 $1481 26 $1804 27 $1619 28
$1271 29 $1201 30 $1151 31        
April 2026
Su Mo Tu We Th Fr Sa
      $1561 1 $1800 2 $2134 3 $1979 4
$1474 5 $1239 6 $886 7 $1095 8 $1260 9 $1649 10 $1485 11
$956 12 $769 13 $769 14 $975 15 $1271 16 $1701 17 $1702 18
$1104 19 $900 20 $847 21 $1183 22 $1552 23 $1898 24 $1910 25
$1200 26 $948 27 $861 28 $1096 29 $1500 30    
Swipe Swipe for Availability

Amenities Amenities
BATHROOM AND LAUNDRY
  • Hair Dryer
  • Jacuzzi Tub
  • Shampoo & conditioner
  • tub
ENTERTAINMENT
  • Air Hockey Table
  • DVD Player
  • Fooseball Table
  • Game Room
  • Games
  • Ping Pong Table
  • Pool Table
  • Smart TV
  • Theater
HEATING AND COOLING
  • Air Conditioning
  • Central Air
INTERNET / OFFICE
  • Desk
  • Desk Chair
  • Free Wifi
KITCHEN
  • Blender
  • Cookie Sheets
  • Crock Pot
  • Cutting Boards
  • Dining Table
  • Muffin Pan
  • Pizza Pan
  • Roasting Pan
  • Spices (salt & pepper)
  • Stock Pot
  • Tea Kettle
LIVING
  • Fireplace
  • Ironing Board
  • Pack and Play
  • shower
  • sleep sofa /futon
  • Washer & Dryer
  • Washing Machine
OFFICE / INTERNET
  • Wifi
OTHER
  • Catering available
  • Concierge
  • Housekeeper Included
  • Private Chef
OUTDOORS
  • BBQ Grill
  • Big Back yard
  • Fenced Yard
  • Fire pit
  • Hot Tub
  • Outdoor Grill
  • Outdoor lighting
  • Patio
  • Patio Furniture
  • playground
  • Private Hot Tub
  • Spa
PARKING AND FACILITIES
  • Parking
PETS
  • pets considered
RECREATION
  • Alta, Snowbird, Brighton, Solitu
  • bird watching
  • caves
  • cinemas
  • City / Neighborhood Park Access
  • Close to Ski Areas
  • Corporate Events
  • cycling
  • Downtown Farmers Market
  • equestrian events
  • Farmers Market
  • fly fishing
  • freshwater fishing
  • Golf Course
  • Great Salt Lake
  • hunting
  • ice skating
  • jet skiing
  • Loveland Living Planet Aquarium
  • museums
  • Near Golf Courses
  • Outlet Shopping
  • paddle boating
  • rafting
  • roller blading
  • Salt Lake City Temple
  • Salt Lake Convention Lodging
  • Salt Palace Convention Center
  • sight seeing
  • Ski & Snowboard
  • Ski Lodging & Ski Vacation Renta
  • Ski Lodging & Vacation Rentals
  • Ski Resorts
  • skiing
  • sledding
  • snorkeling
  • South Towne Convention Center
  • spelunking
  • Tennis
  • Thanksgiving Point
  • theme parks
  • Timpanogos Cave National Monumen
  • USANA
  • Wasatch Mountains
  • water parks
  • water skiing
  • water tubing
  • waterfalls
  • whitewater rafting
  • Zoo
SAFETY
  • Carbon monoxide detector
  • Enhanced cleaning practices
  • Fire extinguisher
  • Smoke detectors
SERVICES
  • Area FitnessCenter
  • churches
  • Family Reunion & Large Group Ren
  • Furnished Monthly Rentals
  • laundromat
  • Long-term Renters Welcome
  • Nearby FedEx
  • No-contact check-in and check-out

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree